INTERNATIONAL VICTORIAN ROSE (SLVP, HOLLOWWARE) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 1 | | PCP | Silverplate Coffee Pot | 7 3/8 | 1901 | $64.95 |
|
| 3 | | PCR | Creamer | 3 | 1904 | $25.99 |
|
| 3 | | PSUB | Sugar Bowl, No Lid | 3 1/8 | 1903 | $21.99 |
|
| 3 | | PWTS | Small Silverplate Waiter Tray | 18 1/4 | RECT 1990 | $94.95 |
|
| 4 | | WT20 | Waiter Tray | 20 1/4 | OVAL 1981 | $99.95 |
|
| 1 | | C3L12P | 12" 3 Light Candelabra (Pair) | 12 1/2 | NO REF# | $229.95 |
|
| 1 | | PUN | Punch Bowl | 13 1/4 | 1945 | $229.95 |
|
| 1 | | BCM1 | Baby Cup | 2 3/8 | MONO ADM | $14.99 |
|
| 3 | | PBT | Silverplate Bread Tray | | 1919 | $41.99 |
|
| 2 | | PGR | Plated Gravy Boat with Attached Underplate | 9 | 1913 | $43.99 |
|
| 2 | | PPLWTM | Medium Plated Meat Platter with Well | 18 | 1910/18 | $149.95 |
|
| 1 | | PPLWTL | Large Plated Meat Platter with Well | 20 | 1910/20 | $179.95 |
|
| 1 | | PLW16 | 16" Meat Platter with Well | 16 | 1910/16 | $69.95 |
|
| 2 | | PREL | Plated Relish | 13 | 1911 | $43.99 |
|
| 1 | | PSNP | Silverplate Sandwich Plate | 11 | FOOTED | $69.95 |
|
| 4 | | PRTM | Medium Round Silverplate Tray | 13 | 1971 | $49.99 |
|
| 2 | | PRTL | Large Round Silverplate Tray | 15 | 1972 | $94.95 |
|
| 2 | | PDV | Double Vegetable Bowl | 11 | 1912 | $39.99 |
|
| 4 | | PDVD | Plated Divided Double Vegetable Bowl | 12 | 1912/S | $55.99 |
|
| 3 | | PPL3L | Large Plated 3-Part Platter | 22 | 1957 | $129.95 |
|
| 1 | | PPPF | Footed Pie Plate | 11 1/4 | 1986 | $149.95 |
|
| 1 | | PSHB13 | Silverplate Shell Bowl | 13 | 1995 | $55.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 25% | PCP | Silverplate Coffee Pot | 7 3/8 | 1901 | $48.71 |
|
| 1 | 25% | PTP | Tea Pot | 6 1/8 | 1902 | $74.96 |
|
| 4 | 25% | PCR | Creamer | 3 | 1904 | $19.49 |
|
| 1 | 25% | PSU | Sugar Bowl & Lid | 5 | 1903 | $34.49 |
|
| 1 | 25% | PSUB | Sugar Bowl, No Lid | 3 1/8 | 1903 | $16.49 |
|
| 3 | 25% | PWTL | Large Silverplate Waiter Tray | 22 | 1982/OVAL | $112.46 |
|
| 2 | 25% | WT20 | Waiter Tray | 20 1/4 | OVAL 1981 | $74.96 |
|
| 2 | 25% | CAL3P | 3-Light Candelabra (Pair) | 12 1/2 | NO REF# | $179.96 |
|
| 1 | 25% | PUNT | Tray For Punch Bowl | 17 1/2 | 1974 | $149.96 |
|
| 1 | 25% | PBT | Silverplate Bread Tray | | 1919 | $31.49 |
|
| 1 | 25% | PBD4 | 1/4 Pound Covered Butter & Liner | 8 1/2 | 1987 | $29.99 |
|
| 1 | 25% | PCTPF | Footed Plated Round Centerpiece | 10 1/2 | 1935 | $149.96 |
|
| 1 | 25% | PPLMNM | Medium Plated Meat Platter, No Well | 20 | 1909 | $142.46 |
|
| 4 | 25% | PPLWTS | Small Plated Meat Platter with Well | 16 | FOOTED | $134.96 |
|
| 4 | 25% | PPLWTM | Medium Plated Meat Platter with Well | 18 | 1910/18 | $112.46 |
|
| 3 | 25% | PPLWTL | Large Plated Meat Platter with Well | 20 | 1910/20 | $134.96 |
|
| 1 | 25% | PPLWTX | Extra Large Plated Meat Platter with Well | 22 | 1910/22 | $164.96 |
|
| 1 | 25% | PLW16 | 16" Meat Platter with Well | 16 | 1910/16 | $52.46 |
|
| 1 | 25% | PREL | Plated Relish | 13 | 1911 | $32.99 |
|
| 1 | 25% | PCAF | Silverplate Footed Cake Plate | 11 1/8 | 1921 | $59.96 |
|
| 2 | 25% | PSNP | Silverplate Sandwich Plate | 11 | FOOTED | $52.46 |
|
| 3 | 25% | PRTS | Small Round Silverplate Tray | 11 | 1970 | $67.46 |
|
| 2 | 25% | PRTM | Medium Round Silverplate Tray | 13 | 1971 | $37.49 |
|
| 3 | 25% | PRTL | Large Round Silverplate Tray | 15 | 1972 | $71.21 |
|
| 2 | 25% | RT13 | 13" Round Tray | 13 | 1911 | $41.99 |
|
| 4 | 25% | PDV | Double Vegetable Bowl | 11 | 1912 | $29.99 |
|
| 1 | 25% | PRVF | Footed Round Vegetable Bowl | 11 1/4 | 1962 | $74.96 |
|
| 1 | 25% | POV2 | 2-Part Plated Oval Vegetable Bowl | 12 | 1912/S | $89.96 |
|
| 1 | 25% | PPL3L | Large Plated 3-Part Platter | 22 | 1957 | $97.46 |
|
| 1 | 25% | PPL3C | 3-Part Covered Plated Platter | 22 | 1957 | $134.96 |
|
| 1 | 25% | PPLM | Medium Oval Silverplate Platter | 18 | 1909/18 | $127.46 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 50% | PWTS | Small Silverplate Waiter Tray | 17 1/4 | OVAL MONO 1980 | $47.48 |
|
| 1 | 50% | WT20 | Waiter Tray | 20 1/4 | OVAL 1981 | $49.98 |
|
| 1 | 50% | PCAS | Silverplate Candlestick | 9 | NO REF # | $39.98 |
|
| 1 | 50% | PPLWTM | Medium Plated Meat Platter with Well | 18 | 1910/18 | $74.98 |
|
| 1 | 50% | PPLWTL | Large Plated Meat Platter with Well | 20 | 1910/20 | $89.98 |
|
| |
| These pieces are discounted 75% due to considerable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 75% | WT20 | Waiter Tray | 20 1/4 | OVAL 1981 | $24.99 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | PTSWT | 6-Piece Plated Tea Set (Waste & Tray) | | 1901-5 | |
|
| 0 | | PTST | 5-Piece Silverplate Tea Set (with Tray) | | 1901-4 | |
|
| 0 | | PTSW | 5-Piece Plated Tea Set (with Waste) | | 1901-5 | |
|
| 0 | | PTS | 4-Piece Silverplate Tea Set | | 1901-4 | |
|
| 0 | | PTP | Tea Pot | 6 1/8 | 1902 | |
|
| 0 | | PSU | Sugar Bowl & Lid | 5 | 1903 | |
|
| 0 | | PSUL | Lid for Sugar Bowl | | NO REF # | |
|
| 0 | | PWB | Silverplate Waste Bowl | | 1905 | |
|
| 0 | | WTL | Large Waiter Tray | | 1992/RECTANGLE | |
|
| 0 | | PWT | Silverplate Waiter Tray | | 1901-4 | |
|
| 0 | | PWTS | Small Silverplate Waiter Tray | 17 1/4 | OVAL 1980 | |
|
| 0 | | PWTS | Small Silverplate Waiter Tray | 17 1/4 | OVAL MONO 1980 | |
|
| 0 | | PWTL | Large Silverplate Waiter Tray | 22 | 1982/OVAL | |
|
| 0 | | WT20M1 | 20" Waiter Tray | | RECT 1991 | |
|
| 0 | | CABL3 | Large 3-Light Candelabra | 12 1/2 | 1915 | |
|
| 0 | | CABL3 | Large 3-Light Candelabra | 12 1/2 | 1916 | |
|
| 0 | | CABL3 | Large 3-Light Candelabra | 12 1/2 | NO REF # | |
|
| 0 | | PCAS | Silverplate Candlestick | 9 | NO REF # | |
|
| 0 | | CAL3P | 3-Light Candelabra (Pair) | 12 1/2 | NO REF# | |
|
| 0 | | CABM3 | Medium 3-Light Candelabra | 8 1/2 | 1915 | |
|
| 0 | | PUNT | Tray For Punch Bowl | 17 1/2 | 1974 | |
|
| 0 | | PBC | Silverplate Baby Cup | 2 3/4 | NO REF# | |
|
| 0 | | PPIT | Silverplate Water Pitcher | | 1917 | |
|
| 0 | | PBD4 | 1/4 Pound Covered Butter & Liner | 8 1/2 | 1987 | |
|
| 0 | | PBL4 | 1/4 Pound Butter-Lid | 6 | FORCRYSBTM | |
|
| 0 | | PBD4C | Crystal Butter with Silverplate Lid | 7 1/4 | 387 | |
|
| 0 | | PCCRO | Plated Round Covered Casserole with Glass | 11 1/4 | 1962 | |
|
| 0 | | PCTPF | Footed Plated Round Centerpiece | 10 1/2 | 1935 | |
|
| 0 | | PPLMNM | Medium Plated Meat Platter, No Well | 20 | 1909 | |
|
| 0 | | PPLWTS | Small Plated Meat Platter with Well | 16 | FOOTED | |
|
| 0 | | PPLWTX | Extra Large Plated Meat Platter with Well | 22 | 1910/22 | |
|
| 0 | | PCAF | Silverplate Footed Cake Plate | 11 1/8 | 1921 | |
|
| 0 | | PPIEWL | Silverplate Pie Plate with Glass Liner | 11 1/4 | 1986 | |
|
| 0 | | PRTS | Small Round Silverplate Tray | 11 | 1970 | |
|
| 0 | | RT13 | 13" Round Tray | 13 | 1911 | |
|
| 0 | | PRVF | Footed Round Vegetable Bowl | 11 1/4 | 1962 | |
|
| 0 | | POV2 | 2-Part Plated Oval Vegetable Bowl | 12 | 1912/S | |
|
| 0 | | CHAD | Chafing Dish | 10 3/8 | NO REF# | |
|
| 0 | | CHFDNL | Chafing Dish No Lid | 10 3/8 | NO REF# | |
|
| 0 | | CHFDL | Chfaing Dish Lid | | NO REF# | |
|
| 0 | | CHFDS | Chafing Dish Stand | | NO REF# | |
|
| 0 | | POCV | Plated Oval Covered Vegetable Bowl | 2 1/4 | NO REF# | |
|
| 0 | | PPL3C | 3-Part Covered Plated Platter | 22 | 1957 | |
|
| 0 | | PPLL | Large Oval Silverplate Platter | 20 | 1909/20 | |
|
| 0 | | PPLM | Medium Oval Silverplate Platter | 18 | 1909/18 | |
|
| 0 | | PPLS | Small Oval Silverplate Platter | 16 | 1909/16 | |
|
| 0 | | PPLX | Extra Large Oval Silverplate Platter | 22 | 1909/22 | |
|
| 0 | | PPPF | Footed Pie Plate | 11 1/4 | 1960 | |
|
| 0 | | PSIB | Silverplate Silent Butler | 6 | 1923 | |
|