GORHAM CHANTILLY (STRL,1950,"GORHAM",NO MONOS) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 24 | | 4P-5 | 4 Piece Place Setting | | | $279.95 |
|
| 4 | | 5HS-1 | 5 Piece Hostess Set | | | $489.95 |
|
| 4 | | 3CM-1 | 3 Piece Completer Set | | | $319.95 |
|
| 24 | | K2M | Modern Hollow Knife | 9 1/2 | STNLSBLD | $59.99 |
|
| 24 | | K2NF | New French Hollow Knife | 9 5/8 | STNLSBLD | $59.99 |
|
| 5 | | K2NFC | Continental New French Hollow Knife | 10 1/2 | | $49.99 |
|
| 24 | | K1MPL | Modern Hollow Knife (Place Size) | 9 1/4 | STNLSBLD | $39.99 |
|
| 24 | | K1M | Modern Hollow Knife | 8 7/8 | 5 1/8"STNLSBLD | $39.99 |
|
| 24 | | K1NFM1 | New French Hollow Knife | 8 5/8 | STNLSBLD | $39.99 |
|
| 3 | | K1NFR | New French Hollow Knife HC | | | $44.99 |
|
| 1 | | STKM3 | Individual Steak Knife Hollow Handle | 8 3/4 | GERBERBLD | $55.99 |
|
| 24 | | STKR | Steak Knife Individual Hollow, No Serrate HC | | | $46.99 |
|
| 24 | | STKRR | Steak Knife Individual Serrate Blade HC | | | $46.99 |
|
| 2 | | STKBB2 | Individual Steak Knife w/Bevel Blade | 8 5/8 | BEVELBLD | $69.95 |
|
| 24 | | F2 | Fork | 7 1/2 | 2"TINE/NO"P" | $149.95 |
|
| 24 | | F2P | Place Size Fork | 7 1/2 | 2"TINE/"P"STAMP | $119.95 |
|
| 24 | | F1 | Fork | 7 | | $89.95 |
|
| 24 | | SF | Individual Salad Fork | 6 3/8 | 1OF4BEV | $79.95 |
|
| 24 | | PASFR | Pastry Fork Solid HC | | | $95.95 |
|
| 24 | | FFR | Fish/Salad Fork Individual Large HC | | | $99.99 |
|
| 24 | | FFSTR | Fish Fork Individual with Stainless Tines HC | | | $49.99 |
|
| 1 | | FKM2 | Individual Fish Knife with Stainless Blade | 8 | 3 3/4"LHDL | $35.99 |
|
| 24 | | FKR | Fish Knife Individual with Stainless Blade HC | | | $49.99 |
|
| 24 | | TS | Teaspoon | 5 7/8 | | $59.99 |
|
| 24 | | FRS | Fruit/Orange Spoon | 5 3/4 | | $41.99 |
|
| 1 | | FRK | Individual Fruit Knife with Stainless Blade | 6 7/8 | | $39.99 |
|
| 5 | | ORAK | Orange Knife with Stainless Blade | 7 | SERRATEBLD | $39.99 |
|
| 24 | | FRFR | Fruit Fork Individual-Stainless Tines Small HC | | | $34.99 |
|
| 24 | | DEM | Demitasse Spoon | 4 1/8 | | $33.99 |
|
| 24 | | CSS | Round Bowl Soup Spoon (Cream Soup) | 6 1/4 | | $89.95 |
|
| 24 | | BOUSR | Spoon-Soup/Round Bowl (B) HC | | | $109.95 |
|
| 24 | | GUMSR | Spoon-Soup/Round Bowl (G) HC | | | $139.95 |
|
| 24 | | PLASP | Oval Soup Spoon (Place Size) | 6 3/4 | 2 3/8"LBWL | $89.95 |
|
| 24 | | DES | Dessert/Oval Soup Spoon | 7 | 2 5/8"LBWL | $89.95 |
|
| 24 | | EGGSR | Egg Spoon Solid Individual HC | | | $69.95 |
|
| 24 | | BSHM | Modern Hollow Butter Spreader (Stainless) | 6 1/4 | | $23.99 |
|
| 24 | | BSHP | Butter Spreader Hollow Hdl-Paddle/Stainless Blade | 6 | NO NOTCH | $23.99 |
|
| 24 | | BSF | Flat Handle Butter Spreader | 5 7/8 | | $49.99 |
|
| 24 | | IT | Iced Tea Spoon | 7 5/8 | | $57.99 |
|
| 24 | | ITHHR | Iced Tea Spoon Individual with Stainless Bowl HC | | HANDCRAFTD | $49.99 |
|
| 24 | | CF | Cocktail/Seafood Fork | 5 1/2 | 1OF3BEVEL | $35.99 |
|
| 24 | | OYFR | Oyster Fork HC | | | $69.95 |
|
| 24 | | RAMFR | Ramekin Fork Large Solid HC | | | $69.95 |
|
| 24 | | ICSPR | Ice Cream Spoon-HC | | | $74.95 |
|
| 8 | | ICF | Ice Cream Fork | 5 1/2 | NO PIERCE | $79.95 |
|
| 24 | | ICFR | Ice Cream Fork HC | | | $69.95 |
|
| 4 | | TAS | Tablespoon (Serving Spoon) | 8 3/8 | | $129.95 |
|
| 4 | | TASP | Pierced Tablespoon (Serving Spoon) | 8 3/8 | 3TNPIERCE | $129.95 |
|
| 4 | | TASPR | Pierced Tablespoon (Serving Spoon) HC | | | $129.95 |
|
| 4 | | TASPHR | Holiday Tablespoon with Pierced Bowl HC | | | $139.95 |
|
| 4 | | VFSR | Vegetable Serving Fork Solid HC | | | $139.95 |
|
| 4 | | CASSNR | Casserole Spoon with Smooth Stainless Bowl HC | | | $52.99 |
|
| 4 | | CASSHR | Holiday Casserole Spoon-Stainless Bowl HC | | | $57.99 |
|
| 1 | | ISA | Large Anniversary Ice Serving Spoon | 8 3/4 | 100THYEAR | $349.95 |
|
| 4 | | PEASR | Pea Spoon Sterling Large HC | | | $349.95 |
|
| 4 | | TOS | Tomato Server, Solid Piece | 7 5/8 | 21PIERCE | $149.95 |
|
| 4 | | TOSR | Tomato Server with Sterling Bowl HC | | | $149.95 |
|
| 4 | | TOSTR | Tomato/Cranberry Server with Stainless Blade HC | | | $52.99 |
|
| 4 | | SUS | Sugar Shell Spoon | 6 | | $63.95 |
|
| 4 | | SUTR | Sugar Tongs Solid HC | | | $92.95 |
|
| 4 | | SUTS | Small Sugar Tongs | 4 1/8 | | $59.99 |
|
| 4 | | SUSIHR | Sugar Sifter Solid W/Pierced Hood HC | | | $129.95 |
|
| 4 | | CMSFSR | Cold Meat Fork Large, Stainless Tines HC | | | $49.99 |
|
| 4 | | MBH | Hollow Handle Master Butter Knife | 6 5/8 | NOTCH | $39.99 |
|
| 4 | | MBHM1 | Hollow Handle Master Butter Knife | 6 5/8 | NO NOTCH | $39.99 |
|
| 4 | | MBFH | Flat Handle Master Butter Knife | 6 3/4 | | $55.99 |
|
| 4 | | BUTP2R | Butter Pick with Two Tines and Pierced Bowl HC | | | $69.95 |
|
| 4 | | BUTP1R | Butter Pick with One Twisted Tine HC | | | $72.95 |
|
| 24 | | LOFR | Lobster Fork Solid HC | | | $69.95 |
|
| 4 | | PCS | Pie and Cake Server with Stainless Blade | 10 5/8 | NO SERRATE | $79.95 |
|
| 1 | | PCSM1 | Pie and Cake Server with Stainless Blade | 10 5/8 | SERRATEBLD | $79.95 |
|
| 4 | | PCSR | Pie and Cake Server with Stainless Blade HC | | | $49.99 |
|
| 4 | | PCSHR | Holiday Pierced Pie and Cake Server HC | | | $59.99 |
|
| 1 | | PIS | Pie Server with Stainless Blade | 9 7/8 | NO BOLSTER | $59.99 |
|
| 4 | | PISM1 | Pie Server with Stainless Blade | 9 7/8 | BOLSTER,WIDEBLD | $55.99 |
|
| 1 | | PISR | Pie Server with Serrated Stainless Blade HC | | | $49.99 |
|
| 2 | | PAS | Pastry Server with Stainless Blade | 10 1/8 | NO BOLSTER | $59.99 |
|
| 4 | | PASNR | Pasta Server with Stainless Bowl HC | | | $53.99 |
|
| 1 | | PASM1 | Server-Pastry/Stainless Blade | 9 7/8 | BOLSTER | $69.95 |
|
| 4 | | PASM2 | Server-Pastry/Stainless Blade | 11 3/8 | NO BOLSTER | $59.99 |
|
| 2 | | PASM3 | Server-Pastry/Stainless Blade | 9 1/2 | NO BOLSTER | $59.99 |
|
| 4 | | WAFSPR | Waffle Server Pierced Sterling HC | | | $369.95 |
|
| 4 | | HCSSR | Hot Cake Server Solid Sterling HC | | | $199.95 |
|
| 2 | | LAC | Cream Ladle, Solid Piece | 5 1/2 | | $79.95 |
|
| 4 | | CRDIR | Cream Dipper with Spout HC | | | $99.99 |
|
| 4 | | LAG | Gravy Ladle, Solid Piece | 6 3/4 | | $149.95 |
|
| 1 | | LAPUHH | Hollow Handle Punch Ladle with Solid Bowl | 14 | OLD MARK | $499.95 |
|
| 4 | | LAPSTR | Punch Ladle with Stainless Bowl HC | | | $56.99 |
|
| 4 | | LASSTR | Soup Ladle with Stainless Bowl HC | | | $51.99 |
|
| 24 | | COFR | Corn Fork HC | | | $69.95 |
|
| 4 | | PF | Short Handle Pickle/Olive Fork | 5 3/4 | 2 TINEFLAIR | $39.99 |
|
| 4 | | PFPR | Pickle Fork Pierced with Short Handle HC | | | $69.95 |
|
| 4 | | AFSR | Asparagus Serving Fork Solid Sterling HC | | | $489.95 |
|
| 4 | | ASPSHR | Asparagus Server with Silverplate Hood HC | | | $54.99 |
|
| 4 | | ATSR | Asparagus Tongs Serving Sterling HC | | | $399.95 |
|
| 3 | | BAS2 | 2 Pc Baby Set (BF, BS) | | | $199.95 |
|
| 4 | | BF | Baby Fork | 4 1/2 | | $99.95 |
|
| 4 | | BFCR | Baby Fork with Curved Handle HC | | | $65.95 |
|
| 1 | | INS | Infant Feeding Spoon | 5 3/4 | | $119.95 |
|
| 4 | | INSR | Infant Feeding Spoon HC | | | $65.95 |
|
| 4 | | FOPUR | Baby Food Pusher HC | | | $72.95 |
|
| 1 | | YK | Hollow Handle Youth Knife | 7 1/2 | MODERN | $39.99 |
|
| 2 | | YKM1 | Hollow Handle Youth Knife | 7 1/2 | NEW FRENCH | $35.99 |
|
| 3 | | YF | Youth Fork | 6 | | $69.95 |
|
| 4 | | BONS | Bon Bon Spoon Solid | 4 5/8 | 10 PIERCE | $45.99 |
|
| 4 | | CHEKM1 | Knife-Cheese/Stainless Blade | 7 1/8 | 3 7/8"LBLD | $49.99 |
|
| 4 | | CHEKR | Cheese Knife with Stainless Blade HC | | | $31.99 |
|
| 4 | | CHESM1 | Server-Cheese/Stainless Blade | 6 5/8 | BOLSTER | $35.99 |
|
| 4 | | CHESR | Cheese Server with Stainless Blade HC | | | $35.99 |
|
| 4 | | CHESCR | Cheese Scoop, Solid Piece HC | | | $139.95 |
|
| 1 | | CHEC | Cheese Cleaver with Stainless Blade | 6 3/8 | | $49.99 |
|
| 4 | | CHECR | Cheese Cleaver with Stainless Blade HC | | | $32.99 |
|
| 4 | | CROQSR | Croquette Server with Sterling Bowl HC | | | $339.95 |
|
| 4 | | EGSSR | Pierced Egg Server Solid Sterling HC | | | $319.95 |
|
| 1 | | ENT | Entree Server Solid Piece | 8 7/8 | 4 3/8"LBWL,WIDE | $279.95 |
|
| 2 | | ENTM1 | Server-Entree/Solid Piece | 8 3/8 | 3 3/4"LBWL | $279.95 |
|
| 24 | | FBPR | Baked Potato Fork HC | | | $99.99 |
|
| 4 | | FISSLR | Fish Server Solid Sterling Large HC | | | $439.95 |
|
| 4 | | FFSR | Fish Serving Fork Sterling Large HC | | | $329.95 |
|
| 4 | | FFSSTR | Fish Serving Fork with Stainless Tines HC | | | $47.99 |
|
| 4 | | FISSR | Fish Serving Knife with Stainless Blade HC | | | $51.99 |
|
| 2 | | ICKST | Ice Cream Serving Knife with Stainless Blade | 10 1/2 | | $69.95 |
|
| 4 | | ICSSLR | Ice Cream Slicer Sterling Large HC | | | $419.95 |
|
| 4 | | ICT | Large Ice Serving Tongs | 6 3/4 | BOWL TIP | $299.95 |
|
| 4 | | ICTR | Ice Serving Tongs Large HC | | | $279.95 |
|
| 4 | | ICTSR | Ice Serving Tongs Small HC | | | $199.95 |
|
| 4 | | JS | Large Solid Jelly Server | 6 1/8 | | $59.99 |
|
| 4 | | LETFR | Lettuce Serving Fork Large HC | | | $139.95 |
|
| 4 | | LORER | Letter Opener with Stainless Blade HC | | | $49.99 |
|
| 2 | | MACS | Solid Macaroni Server | 8 1/2 | 4"LBWL,NARROW | $249.95 |
|
| 4 | | MACSR | Macaroni Server with Sterling Blade HC | | | $249.95 |
|
| 4 | | MSPR | Medicine Spoon Solid HC | | | $65.95 |
|
| 4 | | MUSSR | Mustard Spoon Solid HC | | | $69.95 |
|
| 24 | | NACR | Napkin Clip HC | | | $63.95 |
|
| 24 | | NACPR | Napkin Clip Pierced Large HC | | | $69.95 |
|
| 4 | | OFR | Olive Fork with Short Handle HC | | | $69.95 |
|
| 4 | | OFLR | Olive Fork, Long Handle HC | | | $69.95 |
|
| 4 | | OSR | Olive Spoon Short with Pierced Bowl HC | | | $69.95 |
|
| 4 | | OSLR | Olive Spoon Long Handle HC | | | $69.95 |
|
| 4 | | OYSSR | Fried Oyster Server Pierced Sterling HC | | | $259.95 |
|
| 4 | | POUSR | Poultry Shears with Stainless Blades HC | | | $119.95 |
|
| 4 | | SAFSR | Sardine Fork Serving Solid Sterling HC | | | $109.95 |
|
| 3 | | SALS | Individual Salt Spoon | 2 3/4 | | $29.99 |
|
| 16 | | SALS | Individual Salt Spoon | 2 3/4 | GOLD WASH | $29.99 |
|
| 3 | | SLD2S | 2-Piece Salad Set, Solid Pieces | | | $399.95 |
|
| 1 | | SSSS | Salad Serving Spoon, Solid Piece | 8 7/8 | | $199.95 |
|
| 4 | | SEF | Solid Serving Fork | 8 1/2 | 4NOBEVEL | $149.95 |
|
| 1 | | SSSP | Salad Serving Spoon with Plastic Bowl | 12 | BLACKBWL | $34.99 |
|
| 4 | | SSFNR | Salad Serving Fork with Stainless Prongs HC | | | $49.99 |
|
| 1 | | SSFWM1 | Salad Serving Fork Wooden Prongs | 10 1/2 | 3WIDE TINE | $44.99 |
|
| 4 | | SSFWR | Salad Serving Fork with Wooden Prongs HC | | | $49.99 |
|
| 4 | | SSSWR | Salad Serving Spoon with Wooden Bowl HC | | | $49.99 |
|
| 4 | | STR | Salad Tongs Solid HC | | | $359.95 |
|
| 2 | | BIRFM1 | Individual 3 Stainless Prong Bird Fork | 6 5/8 | BOLSTER | $49.99 |
|
| 1 | | BIRFM2 | Individual 3 Stainless Prong Bird Fork | 7 1/4 | NO BOLSTER | $35.99 |
|
| 4 | | CFSMR | Carving Fork Small with Stainless Prongs HC | | | $52.99 |
|
| 2 | | CSS2M1 | Small Stainless Blade 2-Piece Steak Carving Set | | STNLSGUARD | $59.99 |
|
| 4 | | CSS2* | Small Stainless Blade 2-Piece Steak Carving Set | | STRLGGUARD | $69.95 |
|
| 1 | | CFS* | Small Steak Carving Fork with Stainless Prongs | 8 7/8 | STRLGGUARD | $34.99 |
|
| 1 | | CFS* | Small Steak Carving Fork with Stainless Prongs | 9 5/8 | STRLGGUARD | $34.99 |
|
| 1 | | CKLM2 | Large Stainless Blade Roast Carving Knife | 11 3/4 | STRLGGUARD | $59.99 |
|
| 2 | | CSL2* | Large 2-Piece Roast Carving Set w/ Stainless Blade | | STRLGGUARD | $199.95 |
|
| 4 | | CKSR | Carving Knife Small with Stainless Blade HC | | | $53.99 |
|
| 4 | | KSR | Sharpener Knife with Steel Rod HC | | | $51.99 |
|
| 4 | | BARKR | Bar Knife Serving with Stainless Blade HC | | | $49.99 |
|
| 1 | | WCKR | Wedding Cake Knife with Stainless Blade HC | | | $52.99 |
|
| 1 | | CABM2 | Cake Breaker with Silverplate Prongs | 10 5/8 | | $49.99 |
|
| 4 | | CABR | Cake Breaker with Silverplate Prongs HC | | | $59.99 |
|
| 4 | | WESM1 | Wedding Spoon | 6 3/8 | 2001 | $84.95 |
|
| 1 | | WESM2 | Wedding Spoon | 6 3/8 | 2002 | $74.95 |
|
| 1 | | CHRS | Christmas Spoon | 6 3/8 | 2001 | $74.95 |
|
| 4 | | BOR | Bottle/Can Opener with Stainless Bowl HC | | | $42.99 |
|
| 4 | | ICSHR | Ice Scoop Serving with Stainless Bowl HC | | | $52.99 |
|
| 4 | | LASSR | Lasagna Server with Stainless Blade HC | | | $51.99 |
|
| 2 | | PAST | Pasta Server with Stainless Bowl | 11 | | $59.99 |
|
| 4 | | CAPSNR | Casserole Spoon with Pierced Stainless Bowl HC | | | $56.99 |
|
| 4 | | DSPSR | Dressing Spoon with Stainless Bowl-HC | | | $51.99 |
|
| 4 | | HODWR | Honey Dipper with Wooden Implement HC | | | $29.99 |
|
| 4 | | DICSPR | Cream Dipper Solid with Covered Spout HC | | | $99.99 |
|
| 1 | | SCS | Candle Snuffer with Sterling Implement | 9 1/2 | | $159.95 |
|
| 4 | | BCR | Baby Cup, Silverplate Cup, Sterling Handle HC | | | $79.95 |
|
| 4 | | SBRR | Sterling Bracelet HC | | | $69.95 |
|
| 4 | | WISTR | Wine Stopper Cork HC | | | $63.95 |
|
| 4 | | BELSC | Sterling Handle Crystal Bell | 4 1/8 | 175TH | $31.99 |
|
| 4 | | COBR | Cosmetic Brush with Black Bristles HC | | | $49.99 |
|
| 24 | | RINGR | Finger Ring (Provide Size) HC | | | $64.95 |
|
| 4 | | SCNSR | Candle Snuffer with Sterling Bowl HC | | | $109.95 |
|
| 4 | | HSR | Horseradish Serving Spoon HC | | | $99.99 |
|
| 4 | | VBR | Bud Vase Solid W/Handle HC | | | $109.95 |
|
| 4 | | LAP | Lapel Pin | 2 3/4 | | $43.99 |
|
| 1 | | LAP | Lapel Pin | 2 3/4 | GOLD WASH | $43.99 |
|
| 4 | | LAPR | Lapel Pin Solid HC | | | $34.99 |
|
| 4 | | TEASR | Tea Strainer Overcup Serving-Stainless Bowl HC | | | $52.99 |
|
| 24 | | NRTS | Napkin Ring Large HC | | | $64.95 |
|
| 4 | | BSCR | Baby Spoon with Curved Handle HC | | | $65.95 |
|
| 2 | | BAKSR | Barbeque Serving Knife with Stainless Blade HC | | | $51.99 |
|
| 4 | | PATR | Pate Server Solid HC | | | $69.95 |
|
| 4 | | SMART4 | Pattern Info-Silver Magazine Article-4 pgs | | | $4.00 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 3 | 25% | K2M | Modern Hollow Knife | 9 1/2 | STNLSBLD | $44.99 |
|
| 8 | 25% | K2NF | New French Hollow Knife | 9 5/8 | STNLSBLD | $44.99 |
|
| 24 | 25% | K1MPL | Modern Hollow Knife (Place Size) | 9 1/4 | STNLSBLD | $29.99 |
|
| 24 | 25% | K1M | Modern Hollow Knife | 8 7/8 | 5 1/8"STNLSBLD | $29.99 |
|
| 24 | 25% | K1NF | New French Hollow Knife | 9 | STNLSBLD | $29.99 |
|
| 6 | 25% | K1NFM1 | New French Hollow Knife | 8 5/8 | STNLSBLD | $29.99 |
|
| 1 | 25% | STKM1 | Individual Steak Knife Hollow Handle | 9 1/8 | NO BEVEL | $44.99 |
|
| 5 | 25% | STKM3 | Individual Steak Knife Hollow Handle | 8 3/4 | GERBERBLD | $41.99 |
|
| 1 | 25% | F1 | Fork | 7 | | $67.46 |
|
| 1 | 25% | DEM | Demitasse Spoon | 4 1/8 | | $25.49 |
|
| 2 | 25% | BSHM | Modern Hollow Butter Spreader (Stainless) | 6 1/4 | | $17.99 |
|
| 3 | 25% | BSHPM1 | Butter Spreader Hollow Hdl-Paddle/Stainless Blade | 6 | NOTCH | $22.49 |
|
| 1 | 25% | MBH | Hollow Handle Master Butter Knife | 6 5/8 | NOTCH | $29.99 |
|
| 1 | 25% | PCS | Pie and Cake Server with Stainless Blade | 10 5/8 | NO SERRATE | $59.96 |
|
| 4 | 25% | YKM1 | Hollow Handle Youth Knife | 7 1/2 | NEW FRENCH | $26.99 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | 92S3 | 92 Piece Set | | | |
|
| 0 | | 83-1S | 83 Piece Set | | | |
|
| 0 | | 83-2S | 83 Piece Set | | | |
|
| 0 | | 82-5S | 82 Piece Set | | | |
|
| 0 | | 81-2S | 81 Piece Set | | | |
|
| 0 | | 81S1 | 81 Piece Set | | | |
|
| 0 | | 80S9 | 80 Piece Set | | | |
|
| 0 | | 79-12S | 79 Piece Set | | | |
|
| 0 | | 68S9 | 68 Piece Set | | | |
|
| 0 | | 66S11 | 66 Piece Set | | | |
|
| 0 | | 63S12 | 63 Piece Set | | | |
|
| 0 | | 48-6S | 48 Piece Set | | | |
|
| 0 | | 45P-L | 45 Piece Place Size Starter Set | | | |
|
| 0 | | 5PL-3 | 5 Piece Place Size Setting | | | |
|
| 0 | | 4PL-3 | 4 Piece Place Size Setting | | | |
|
| 0 | | K2NFB | New French Hollow Knife with Bolster | 9 5/8 | STNLSBLD | |
|
| 0 | | K2NFB1 | New French Hollow Knife with Bolster | 9 5/8 | SHEFFIELDBLD | |
|
| 0 | | K2OFB | Old French Hollow Knife with Bolster | 9 5/8 | STNLSBLD | |
|
| 0 | | K1NF | New French Hollow Knife | 9 | STNLSBLD | |
|
| 0 | | K1OFB | Old French Hollow Knife with Bolster | 8 1/2 | STNLSBLD | |
|
| 0 | | STK | Individual Steak Knife Hollow Handle | 9 3/8 | NO BEVEL | |
|
| 0 | | STKM1 | Individual Steak Knife Hollow Handle | 9 1/8 | NO BEVEL | |
|
| 0 | | STKM2 | Individual Steak Knife Hollow Handle | 8 5/8 | NO BEVEL | |
|
| 0 | | STKBB1 | Individual Steak Knife w/Bevel Blade | 9 1/8 | BEVELBLD | |
|
| 0 | | F2C | Continental Fork | 8 1/2 | C STAMP | |
|
| 0 | | F2LT | Dinner Fork with Long Tines | 7 1/2 | 2 3/8"TINE | |
|
| 0 | | SFC | Continental Individual Salad Fork | 6 7/8 | C STAMP | |
|
| 0 | | SFC1 | Continental Individual Salad Fork | 6 7/8 | NOCSTAMP | |
|
| 0 | | FF | Individual Solid Fish Fork | 6 3/4 | | |
|
| 0 | | FFST | Individual Hollow Fish Fork, Stainless Tines | 8 | | |
|
| 0 | | FKM1 | Individual Fish Knife with Stainless Blade | 8 1/2 | 4 1/4"LHDL | |
|
| 0 | | FKI | Individual Solid Fish Knife | 8 1/8 | OLD MARK | |
|
| 0 | | TSCO | Continental Teaspoon | 5 3/4 | C STAMP | |
|
| 0 | | FRKR | Fruit Knife Individual with Stainless Blade HC | | | |
|
| 0 | | FRKHR | Fruit Knife Individual with Hollow Handle HC | | | |
|
| 0 | | ORKHR | Orange Knife Individual with No Serrate Blade HC | | | |
|
| 0 | | FRF | Individual Solid Fruit Fork | | | |
|
| 0 | | STRF | Strawberry Fork | 4 3/4 | | |
|
| 0 | | CHOS | Large Chocolate Spoon | | | |
|
| 0 | | CHM | Long Handle Chocolate Muddlr Spoon | | | |
|
| 0 | | BOU | Round Bowl Soup Spoon (Bouillon) | | | |
|
| 0 | | GUM | Round Bowl Soup Spoon (Gumbo) | 6 5/8 | | |
|
| 0 | | DESCO | Continental Dessert/Oval Soup Spoon | 7 | C STAMP | |
|
| 0 | | BSHPM1 | Butter Spreader Hollow Hdl-Paddle/Stainless Blade | 6 | NOTCH | |
|
| 0 | | CFR | Seafood/Cocktail Fork HC | | | |
|
| 0 | | ICSP | Ice Cream Spoon | 5 5/8 | | |
|
| 0 | | ICF | Ice Cream Fork | 5 1/2 | GOLD WASH | |
|
| 0 | | TASPX | Pierced Tablespoon (Serving Spoon) | 8 3/8 | 9PIERCE | |
|
| 0 | | VFS | Vegetable Serving Fork (Solid) | 8 7/8 | OLD MARK | |
|
| 0 | | VSS | Vegetable Serving Spoon (Solid) | | | |
|
| 0 | | BCAS | Solid Smooth Berry/Casserole Spoon | | | |
|
| 0 | | CASSN | Smooth Casserole Spoon, Stainless Bowl | 11 | | |
|
| 0 | | IS | Ice Serving Spoon Large | 8 3/4 | 16PIERCE | |
|
| 0 | | TOSM1 | Tomato Server, Solid Piece | 7 5/8 | 40PIERCE | |
|
| 0 | | CUTOS | Small Cucumber/Tomato Server | 6 | PIERCED | |
|
| 0 | | SATOSR | Sandwich Tongs Solid HC | | | |
|
| 0 | | SUSIS | Small Sugar Sifter | 5 1/2 | 100THYEAR | |
|
| 0 | | CMFM | Medium Solid Cold Meat Serving Fork | 8 1/2 | 1OF4BEVEL | |
|
| 0 | | CBFL | Large Chipped Beef Fork | | | |
|
| 0 | | CBFM | Medium Chipped Beef Fork | 6 3/4 | | |
|
| 0 | | CBFS | Small Chipped Beef Fork | | | |
|
| 0 | | MBFHA | Anniversary Flat Handle Master Butter Knife | 7 3/4 | 100THYEAR | |
|
| 0 | | LOBP | Lobster Pick | 8 1/8 | | |
|
| 0 | | PISM2 | Pie Server with Stainless Blade | 9 3/8 | BOLSTER,NARROW | |
|
| 0 | | PISHR | Pierced Holiday Pie Server Stainless Blade HC | | | |
|
| 0 | | CAKSL | Cake Slicer with Stainless Blade | 10 1/2 | | |
|
| 0 | | LACR | Cream Ladle Solid HC | | | |
|
| 0 | | LAGSR | Gravy Ladle with No Spout Stainless Bowl HC | | | |
|
| 0 | | LAPU | Punch Ladle, Solid Piece | 13 3/4 | | |
|
| 0 | | LAPUH1 | Hollow Handle Punch Ladle with Solid Bowl | 14 | GORHAM MARK | |
|
| 0 | | LAPUST | Punch Ladle with Stainless Bowl | 13 3/4 | | |
|
| 0 | | LASSL | Large Solid Soup Ladle | 12 1/4 | GORHAM | |
|
| 0 | | LASSL1 | Large Solid Soup Ladle | 12 1/4 | OLD MARK | |
|
| 0 | | LASSN | Soup Ladle with Silverplate Bowl | 11 | | |
|
| 0 | | LASST | Soup Ladle with Stainless Bowl | 11 5/8 | | |
|
| 0 | | LEF | Lemon Fork | 4 3/8 | | |
|
| 0 | | PESSR | Petite Server Stainless Blade HC | | | |
|
| 0 | | PEFS | Petite Fours Server with Silverplate Hood | 7 1/2 | | |
|
| 0 | | AFS | Large Solid Asparagus Serving Fork | | 4TINE/BAR | |
|
| 0 | | ASP | Asparagus Server with Stainless Bowl | 9 3/4 | | |
|
| 0 | | ASPHHR | Asparagus Server with Sterling Hood HC | | | |
|
| 0 | | ASPSHS | Hollow Asparagus Server with Silverplate Hood | 9 1/2 | | |
|
| 0 | | ATS | Asparagus Tongs, Solid Piece | 8 7/8 | | |
|
| 0 | | ATSIR | Asparagus Tongs Individual Solid HC | | | |
|
| 0 | | BS | Straight Handle Baby Spoon | 4 1/2 | | |
|
| 0 | | FOPU | Food Pusher Solid | | | |
|
| 0 | | YOUS3 | 3-Piece Youth Set (Knife, Fork & Spoon) | | | |
|
| 0 | | YS | Youth Spoon | 5 3/8 | | |
|
| 0 | | CHEK | Cheese Knife with Stainless Blade | 6 7/8 | 3 3/4"LBLD | |
|
| 0 | | CHEKM2 | Knife-Cheese/Stainless Blade | 8 1/4 | 5"LBLD | |
|
| 0 | | CHES | Cheese Server with Stainless Blade | 6 1/2 | NO BOLSTER | |
|
| 0 | | CHESC | Cheese Scoop, Solid Piece | 6 | | |
|
| 0 | | CHSCR | Cheese Scoop with Stainless Scoop HC | | | |
|
| 0 | | FISSO | Small Solid Fish Server | 9 | | |
|
| 0 | | FKS | Large Solid Fish Serving Knife | | | |
|
| 0 | | FKSS | Small Solid Fish Serving Knife | 10 1/4 | | |
|
| 0 | | DRES | Large Solid Dressing Spoon | 12 1/2 | | |
|
| 0 | | PLTSS | Solid Platter Spoon | | | |
|
| 0 | | GRSS | Solid Gravy Serving Spoon | 12 1/2 | | |
|
| 0 | | HAMKR | Ham Slicer Knife with Stainless Blade HC | | | |
|
| 0 | | ICSCV | Ice Scoop with Silverplate Bowl | 9 1/8 | | |
|
| 0 | | JSR | Jelly Server Solid HC | | | |
|
| 0 | | JSP | Large Jelly Spoon | 7 3/8 | | |
|
| 0 | | LES2 | Lettuce Serving Set 2 Piece | 9 1/2 | OLD MARK | |
|
| 0 | | LETF | Large Lettuce Serving Fork | 9 1/2 | OLD MARK | |
|
| 0 | | LETFM1 | Fork-Lettuce Serving/Large | 9 1/2 | PRCBWL/OLDMRK | |
|
| 0 | | LS | Lettuce Serving Spoon Large | 9 1/2 | OLD MARK | |
|
| 0 | | LO | Letter Opener with Stainless Blade | 7 3/4 | | |
|
