INTERNATIONAL GOLDEN ORLEANS (GOLD ELECTROPLATE, 1981) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 3 | | 5HS-1 | 5 Piece Hostess Set | | | $79.95 |
|
| 4 | | 3CM-1 | 3 Piece Completer Set | | | $59.99 |
|
| 24 | | K1M | Modern Hollow Knife | 9 1/4 | DEEP SLVR | $15.99 |
|
| 24 | | STKR | Steak Knife Individual Hollow, No Serrate HC | | | $22.99 |
|
| 24 | | STKRR | Steak Knife Individual Serrate Blade HC | | | $22.99 |
|
| 24 | | F1M1 | Fork | 7 3/8 | INLAIDDEEP | $23.99 |
|
| 24 | | SF | Individual Salad Fork | 6 5/8 | DEEP SLVR | $25.99 |
|
| 24 | | SFM1 | Individual Salad Fork | 6 5/8 | INLAIDDEEP | $27.99 |
|
| 24 | | FFSTR | Fish Fork Individual with Stainless Tines HC | | | $26.99 |
|
| 24 | | FKR | Fish Knife Individual with Stainless Blade HC | | | $27.99 |
|
| 24 | | TS | Teaspoon | 5 7/8 | DEEP SLVR | $5.99 |
|
| 24 | | TSM1 | Teaspoon | 5 7/8 | INLAIDDEEP | $7.99 |
|
| 24 | | FRSR | Fruit/Orange Spoon Individual, Serrated Bowl HC | | | $11.99 |
|
| 24 | | BOUTR | Spoon-Soup/Round Bowl (B) HC | | | $19.99 |
|
| 24 | | PLSM1 | Oval Place Soup Spoon | 6 3/4 | INLAIDDEEP | $11.99 |
|
| 24 | | EGGSR | Egg Spoon Solid Individual HC | | | $24.99 |
|
| 24 | | BSF | Flat Handle Butter Spreader | 6 1/8 | DEEP SLVR | $8.99 |
|
| 24 | | IT | Iced Tea Spoon | 7 1/2 | DEEP SLVR | $7.99 |
|
| 24 | | ITHHR | Iced Tea Spoon Individual with Stainless Bowl HC | | HANDCRAFTD | $24.99 |
|
| 24 | | CF | Cocktail/Seafood Fork | 5 1/2 | DEEP SLVR | $11.99 |
|
| 24 | | OYFR | Oyster Fork HC | | | $24.99 |
|
| 24 | | RAMFR | Ramekin Fork Large Solid HC | | | $23.99 |
|
| 24 | | ICFR | Ice Cream Fork HC | | | $24.99 |
|
| 4 | | TAS | Tablespoon (Serving Spoon) | 8 3/8 | DEEP SLVR | $17.99 |
|
| 3 | | TASP | Pierced Tablespoon (Serving Spoon) | 8 3/8 | DEEP SLVR | $23.99 |
|
| 4 | | TASPHR | Holiday Tablespoon with Pierced Bowl HC | | | $29.99 |
|
| 4 | | VFSR | Vegetable Serving Fork Solid HC | | | $22.99 |
|
| 4 | | CASS | Solid Shell Casserole Spoon | 9 | DEEP SLVR | $29.99 |
|
| 4 | | CASSNR | Casserole Spoon with Smooth Stainless Bowl HC | | | $32.99 |
|
| 4 | | CASSHR | Holiday Casserole Spoon-Stainless Bowl HC | | | $42.99 |
|
| 4 | | PEATR | Pea Spoon Stainless Large HC | | | $36.99 |
|
| 4 | | TOSTR | Tomato/Cranberry Server with Stainless Blade HC | | | $31.99 |
|
| 4 | | SUS | Sugar Shell Spoon | 5 1/2 | DEEP SLVR | $9.99 |
|
| 4 | | CMFM | Medium Solid Cold Meat Serving Fork | 8 7/8 | DEEP SLVR | $17.99 |
|
| 4 | | CMSFSR | Cold Meat Fork Large, Stainless Tines HC | | | $27.99 |
|
| 4 | | MBFH | Flat Handle Master Butter Knife | 6 3/4 | DEEP SLVR | $17.99 |
|
| 4 | | BUTP2R | Butter Pick with Two Tines and Pierced Bowl HC | | | $25.99 |
|
| 24 | | LOFR | Lobster Fork Solid HC | | | $25.99 |
|
| 4 | | PCSR | Pie and Cake Server with Stainless Blade HC | | | $28.99 |
|
| 4 | | PCSHR | Holiday Pierced Pie and Cake Server HC | | | $44.99 |
|
| 4 | | PISSOP | Solid Pierced Pie Server | 10 1/2 | DEEP SLVR | $23.99 |
|
| 4 | | PISSHR | Holiday Pie Server Pierced Solid HC | | | $35.99 |
|
| 4 | | PASNR | Pasta Server with Stainless Bowl HC | | | $33.99 |
|
| 4 | | WAFSR | Waffle Server Pierced Stainless HC | | | $36.99 |
|
| 4 | | LAG | Gravy Ladle, Solid Piece | 6 3/8 | DEEP SLVR | $23.99 |
|
| 4 | | LAPSTR | Punch Ladle with Stainless Bowl HC | | | $39.99 |
|
| 4 | | LASSTR | Soup Ladle with Stainless Bowl HC | | | $29.99 |
|
| 24 | | COFR | Corn Fork HC | | | $21.99 |
|
| 4 | | PFPR | Pickle Fork Pierced with Short Handle HC | | | $24.99 |
|
| 4 | | ASPSHR | Asparagus Server with Silverplate Hood HC | | | $36.99 |
|
| 4 | | BFCR | Baby Fork with Curved Handle HC | | | $10.99 |
|
| 4 | | INSR | Infant Feeding Spoon HC | | | $12.99 |
|
| 4 | | FOPUR | Baby Food Pusher HC | | | $14.99 |
|
| 4 | | CHSCR | Cheese Scoop with Stainless Scoop HC | | | $23.99 |
|
| 4 | | CROQR | Croquette Server with Stainless Bowl HC | | | $36.99 |
|
| 4 | | EGSTR | Pierced Egg Server Solid Stainless HC | | | $57.99 |
|
| 4 | | FISLR | Fish Server Solid Stainless Large HC | | | $42.99 |
|
| 4 | | FFSLR | Fish Serving Fork Stainless Large HC | | | $43.99 |
|
| 4 | | FFSSTR | Fish Serving Fork with Stainless Tines HC | | | $23.99 |
|
| 4 | | FISSR | Fish Serving Knife with Stainless Blade HC | | | $29.99 |
|
| 4 | | ICSSR | Ice Cream Slicer Stainless Large HC | | | $37.99 |
|
| 4 | | ICTSR | Ice Serving Tongs Small HC | | | $57.99 |
|
| 4 | | JSR | Jelly Server Solid HC | | | $27.99 |
|
| 4 | | LETFR | Lettuce Serving Fork Large HC | | | $22.99 |
|
| 4 | | LORER | Letter Opener with Stainless Blade HC | | | $24.99 |
|
| 4 | | MACR | Macaroni Server With Stainless Blade HC | | | $52.99 |
|
| 24 | | NACR | Napkin Clip HC | | | $9.99 |
|
| 24 | | NACPR | Napkin Clip Pierced Large HC | | | $20.99 |
|
| 4 | | OFR | Olive Fork with Short Handle HC | | | $22.99 |
|
| 4 | | OFLR | Olive Fork, Long Handle HC | | | $28.99 |
|
| 4 | | OSR | Olive Spoon Short with Pierced Bowl HC | | | $24.99 |
|
| 4 | | OSLR | Olive Spoon Long Handle HC | | | $29.99 |
|
| 4 | | SAFTR | Sardine Fork Serving Solid Stainless HC | | | $32.99 |
|
| 4 | | SSFNR | Salad Serving Fork with Stainless Prongs HC | | | $28.99 |
|
| 4 | | SSFWR | Salad Serving Fork with Wooden Prongs HC | | | $27.99 |
|
| 4 | | SSSWR | Salad Serving Spoon with Wooden Bowl HC | | | $27.99 |
|
| 4 | | STR | Salad Tongs Solid HC | | | $69.95 |
|
| 4 | | CFSMR | Carving Fork Small with Stainless Prongs HC | | | $32.99 |
|
| 4 | | CKSR | Carving Knife Small with Stainless Blade HC | | | $33.99 |
|
| 4 | | KSR | Sharpener Knife with Steel Rod HC | | | $29.99 |
|
| 4 | | BARKR | Bar Knife Serving with Stainless Blade HC | | | $24.99 |
|
| 4 | | WCKR | Wedding Cake Knife with Stainless Blade HC | | | $27.99 |
|
| 4 | | CABR | Cake Breaker with Silverplate Prongs HC | | | $46.99 |
|
| 4 | | ICSHR | Ice Scoop Serving with Stainless Bowl HC | | | $31.99 |
|
| 4 | | LASSR | Lasagna Server with Stainless Blade HC | | | $29.99 |
|
| 4 | | CAPSNR | Casserole Spoon with Pierced Stainless Bowl HC | | | $39.99 |
|
| 4 | | DSPSR | Dressing Spoon with Stainless Bowl-HC | | | $29.99 |
|
| 4 | | COBR | Cosmetic Brush with Black Bristles HC | | | $24.99 |
|
| 24 | | RINGR | Finger Ring (Provide Size) HC | | | $10.99 |
|
| 4 | | TEASR | Tea Strainer Overcup Serving-Stainless Bowl HC | | | $31.99 |
|
| 4 | | BSCR | Baby Spoon with Curved Handle HC | | | $10.99 |
|
| 4 | | PATR | Pate Server Solid HC | | | $24.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 2 | 25% | K1M | Modern Hollow Knife | 9 1/4 | DEEP SLVR | $11.99 |
|
| 4 | 25% | DEM | Demitasse Spoon | 4 3/8 | DEEP SLVR | $7.49 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 50% | MBFH | Flat Handle Master Butter Knife | 6 3/4 | DEEP SLVR | $9.00 |
|
| 1 | 50% | PISSOP | Solid Pierced Pie Server | 10 1/2 | DEEP SLVR | $12.00 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | 5P-5 | 5 Piece Place Setting | | | |
|
| 0 | | K1MM1 | Modern Hollow Knife | 9 1/4 | INLAIDDEEP | |
|
| 0 | | K1MM2 | Modern Hollow Knife | 9 1/4 | 1847 RGRS | |
|
| 0 | | F1 | Fork | 7 3/8 | DEEP SLVR | |
|
| 0 | | F1M2 | Fork | 9 1/4 | 1847 RGRS | |
|
| 0 | | SFM2 | Individual Salad Fork | 6 5/8 | 1847 RGRS | |
|
| 0 | | TSM2 | Teaspoon | 5 7/8 | 1847 RGRS | |
|
| 0 | | FSYS | Youth Five O'Clock Spoon | 5 1/2 | DEEP SLVR | |
|
| 0 | | FSYSM1 | Spoon-Five O'Clock/Youth | 5 1/2 | INLAIDDEEP | |
|
| 0 | | FSYSM2 | Spoon-Five O'Clock/Youth | 5 1/2 | 1847 RGRS | |
|
| 0 | | DEM | Demitasse Spoon | 4 3/8 | DEEP SLVR | |
|
| 0 | | DEMM1 | Demitasse Spoon | 4 3/8 | INLAIDDEEP | |
|
| 0 | | DEMM2 | Demitasse Spoon | 4 3/8 | 1847 RGRS | |
|
| 0 | | GUM | Round Bowl Soup Spoon (Gumbo) | 7 | DEEP SLVR | |
|
| 0 | | GUMM1 | Spoon-Soup/Round Bowl (G) | 7 | INLAIDDEEP | |
|
| 0 | | GUMM2 | Spoon-Soup/Round Bowl (G) | 7 | 1847 RGRS | |
|
| 0 | | PLS | Place/Oval Soup Spoon | 6 3/4 | DEEP SLVR | |
|
| 0 | | PLSM2 | Oval Place Soup Spoon | 6 3/4 | 1847 RGRS | |
|
| 0 | | BSFM1 | Butter Spreader/Flat Handle | 6 1/8 | INLAIDDEEP | |
|
| 0 | | BSFM2 | Butter Spreader/Flat Handle | 6 1/8 | 1847 RGRS | |
|
| 0 | | ITM1 | Iced Tea Spoon | 7 1/2 | INLAIDDEEP | |
|
| 0 | | ITM2 | Iced Tea Spoon | 7 1/2 | 1847 RGRS | |
|
| 0 | | CFM1 | Cocktail/Seafood Fork | 5 1/2 | INLAIDDEEP | |
|
| 0 | | CFM2 | Cocktail/Seafood Fork | 5 1/2 | 1847 RGRS | |
|
| 0 | | TASM1 | Tablespoon (Serving Spoon) | 8 3/8 | INLAIDDEEP | |
|
| 0 | | TASM2 | Tablespoon (Serving Spoon) | 8 3/8 | 1847 RGRS | |
|
| 0 | | TASPM1 | Pierced Tablespoon (Serving Spoon) | 8 3/8 | INLAIDDEEP | |
|
| 0 | | TASPM2 | Pierced Tablespoon (Serving Spoon) | 8 3/8 | 1847 RGRS | |
|
| 0 | | CASSM1 | Solid Shell Casserole Spoon | 9 | INLAIDDEEP | |
|
| 0 | | CASSM2 | Solid Shell Casserole Spoon | 9 | 1847 RGRS | |
|
| 0 | | SUSM1 | Sugar Shell Spoon | 5 1/2 | INLAIDDEEP | |
|
| 0 | | SUSM2 | Sugar Shell Spoon | 5 1/2 | 1847 RGRS | |
|
| 0 | | CMFMM1 | Medium Solid Cold Meat Serving Fork | 8 7/8 | INLAIDDEEP | |
|
| 0 | | CMFMM2 | Medium Solid Cold Meat Serving Fork | 8 7/8 | 1847 RGRS | |
|
| 0 | | MBFHM1 | Flat Handle Master Butter Knife | 6 3/4 | INLAIDDEEP | |
|
| 0 | | MBFHM2 | Flat Handle Master Butter Knife | 6 3/4 | 1847 RGRS | |
|
| 0 | | PIS | Pie Server with Stainless Blade | 10 1/2 | | |
|
| 0 | | PISSP1 | Server-Pie/Solid-Pierced | 10 1/2 | INLAIDDEEP | |
|
| 0 | | PISSP2 | Server-Pie/Solid-Pierced | 10 1/2 | 1847 RGRS | |
|
| 0 | | LAGM1 | Gravy Ladle, Solid Piece | 6 3/8 | INLAIDDEEP | |
|
| 0 | | LAGM2 | Gravy Ladle, Solid Piece | 6 3/8 | 1847 RGRS | |
|
| 0 | | BF | Baby Fork | 4 1/4 | DEEP SLVR | |
|
| 0 | | BFM1 | Fork-Baby | 4 1/4 | INLAIDDEEP | |
|
| 0 | | BFM2 | Fork-Baby | 4 1/4 | 1847 RGRS | |
|
| 0 | | BS | Straight Handle Baby Spoon | 4 1/4 | DEEP SLVR | |
|
| 0 | | BSM1 | Spoon-Baby/Straight Handle | 4 1/4 | INLAIDDEEP | |
|
| 0 | | BSM2 | Spoon-Baby/Straight Handle | 4 1/4 | 1847 RGRS | |
|
| 0 | | INS | Infant Feeding Spoon | 5 1/8 | DEEP SLVR | |
|
| 0 | | INSM1 | Infant Feeding Spoon | 5 1/8 | INLAIDDEEP | |
|
| 0 | | INSM2 | Infant Feeding Spoon | 5 1/8 | 1847 RGRS | |
|
| 0 | | YK | Hollow Handle Youth Knife | 7 1/2 | DEEP SLVR | |
|
| 0 | | YKM1 | Hollow Handle Youth Knife | 7 1/2 | INLAIDDEEP | |
|
| 0 | | YKM2 | Hollow Handle Youth Knife | 7 1/2 | 1847 RGRS | |
|
| 0 | | YF | Youth Fork | 6 1/4 | DEEP SLVR | |
|
| 0 | | YFM1 | Youth Fork | 6 1/4 | INLAIDDEEP | |
|
| 0 | | YFM2 | Youth Fork | 6 1/4 | 1847 RGRS | |
|
| 0 | | NAC | Napkin Clip | 2 1/4 | DEEP SLVR | |
|
| 0 | | NACM1 | Napkin Clip | 2 1/4 | INLAIDDEEP | |
|
| 0 | | NACM2 | Napkin Clip | 2 1/4 | 1847 RGRS | |
|
| 0 | | WCK | Wedding Cake Knife with Stainless Blade | 13 | | |
|