CROWN DUCAL BRISTOL-BLUE STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 5 | | 5P-2 | 5 Piece Place Setting | | | $82.95 |
|
| 2 | | SAFM1 | Footed Cup Saucer | | EITHER CUP | $9.99 |
|
| 24 | | CSFM2 | Footed Cup & Saucer Set | 2 3/8 | B | $25.99 |
|
| 24 | | DP | Dinner Plate | 9 3/4 | | $33.99 |
|
| 14 | | LP | Luncheon Plate | 8 7/8 | | $27.99 |
|
| 21 | | SP | Salad Plate | 7 7/8 | | $21.99 |
|
| 5 | | BB | Bread & Butter Plate | 5 7/8 | | $9.99 |
|
| 1 | | FRRM1 | Rim Fruit/Dessert (Sauce) Bowl | 6 | | $13.99 |
|
| 1 | | CERR | Rimmed Cereal Bowl | 6 5/8 | | $27.99 |
|
| 2 | | SORM1 | Rim Soup Bowl | 8 | 1 " RIM | $17.99 |
|
| 1 | | SU | Sugar Bowl & Lid | 2 1/2 | | $49.99 |
|
| 1 | | SUB | Sugar Bowl-No Lid | 2 1/2 | | $32.99 |
|
| 2 | | CRN | Cranberry Bowl | 4 3/4 | | $59.99 |
|
| 2 | | OV8 | 8" Oval Vegetable Bowl | 8 7/8 | | $29.99 |
|
| 1 | | OV9 | 9" Oval Vegetable Bowl | 9 7/8 | | $45.99 |
|
| 3 | | RV8 | 8" Round Vegetable Bowl | 8 1/4 | | $47.99 |
|
| 1 | | RCV | Round Covered Vegetable | | NO HANDLE | $229.95 |
|
| 2 | | RCVM1 | Round Covered Vegetable | | W/HDLS | $229.95 |
|
| 3 | | CVLM1 | Round Vegetable-Lid | | W/HDLS | $99.99 |
|
| 2 | | PL10 | 10" Oval Serving Platter | 10 1/4 | | $45.99 |
|
| 4 | | PL12 | Oval Serving Platter | 12 1/4 | | $59.99 |
|
| 4 | | PL14 | Oval Serving Platter | 14 1/8 | | $104.95 |
|
| 1 | | PL16 | 16" Oval Serving Platter | 16 | | $199.95 |
|
| 4 | | CAFMR | Metal Pedestal Cake Stand-HC | | | $49.99 |
|
| 4 | | SERPR | Round Serving Plate with Center Handle (DP)-HC | | | $45.99 |
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | $29.99 |
|
| 1 | | S2DSFR | 2 Tier Footed Serving Tray (DP, SP, FR) HC | | | $82.95 |
|
| 4 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | $69.95 |
|
| 4 | | ST3R | 3-Tiered Serving Tray (DP, SP, BB)-HC | | | $79.95 |
|
| 2 | | TIFDR | Tiered Fruit Dip-HC | | | $92.95 |
|
| 3 | | TP | Tea Pot & Lid | 4 1/4 | 4 CUP | $269.95 |
|
| 2 | | GR | Gravy Boat & Attached Underplate | | | $109.95 |
|
| 1 | | GRN | Gravy Boat Only | | | $79.95 |
|
| 1 | | REL | Relish | 8 1/4 | | $33.99 |
|
| 1 | | BD4 | Quarter Pound Covered Butter | | | $189.95 |
|
| 2 | | PEP | Pepper Shaker | 4 | 7HOLESTALL | $39.99 |
|
| 1 | | DEMFT | Demitasse Cup and Saucer Set (Footed) | | | $29.99 |
|
| 2 | | DS | Demitasse Saucer Only | | | $7.99 |
|
| 1 | | SPUHR | Spoon/Utensil Holder HC | | | $29.99 |
|
| 4 | | CHBTNR | Natural Wood Cheese Board with Tile HC | | | $44.99 |
|
| 4 | | CHBTRR | Rosewood Cheese Board with Tile HC | | | $43.99 |
|
| 4 | | NPHNR | Natural Wood Napkin Holder HC | | | $46.99 |
|
| 4 | | NPHRR | Rosewood Napkin Holder HC | | | $46.99 |
|
| 3 | | BASR | Basket with Bamboo Handle HC | | | $36.99 |
|
| 4 | | WSCER | Electric Wall Sconce-HC | | | $42.99 |
|
| 4 | | MEBKNR | Natural Wood Memo Board/Key Rack HC | | | $45.99 |
|
| 4 | | MEBKRR | Rosewood Memo Board/Key Rack HC | | | $45.99 |
|
| 4 | | NILIR | Night Light/Cup-HC | | | $32.99 |
|
| 4 | | NILCSR | Night Light/Cup & Saucer-HC | | | $34.99 |
|
| 4 | | LEHNR | Natural Wood Letter Holder HC | | | $46.99 |
|
| 4 | | LEHRR | Rosewood Letter Holder HC | | | $49.99 |
|
| 1 | | SSSUHR | Salad Serving Set/Utensil Holder HC | | | $31.99 |
|
| 4 | | CANBBR | Candleholder (BB)-HC | | | $27.99 |
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dome-HC | | | $39.99 |
|
| 1 | | CHIDFR | Chip & Dip/Vegetable Set 2 Piece (DP/FR)-HC | | | $54.99 |
|
| 4 | | CLOPR | Clock Plate-HC | | | $49.99 |
|
| 2 | | CLODHC | Display Clock (Sau)-HC | | | $37.99 |
|
| 3 | | COGRR | Coffee Grinder Hc-HC | | | $43.99 |
|
| 4 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | $25.99 |
|
| 4 | | MIRLR | Mirror-Large (DP)-HC | | | $42.99 |
|
| 4 | | MIRSR | Mirror-Small (SP)-HC | | | $29.99 |
|
| 4 | | MUBOXR | Music Box HC (Swan Lake) | | | $39.99 |
|
| 4 | | MUBX1R | Music Box HC (Ode to Joy) | | | $41.99 |
|
| 4 | | MUBX2R | Music Box HC (Ave Maria) | | | $41.99 |
|
| 4 | | MUBX3R | Music Box HC (Joy to the World) | | | $41.99 |
|
| 4 | | MUBX4R | MUSIC BOX HC (Silent Night) | | | $41.99 |
|
| 4 | | MUBX5R | MUSIC BOX HC (Waltz of Flowers) | | | $41.99 |
|
| 4 | | MUBX6R | Music Box HC ( Irish Eyes are Smiling) | | | $41.99 |
|
| 3 | | NUTFHR | Handled Footed Nut Dish-HC | | | $39.99 |
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | $32.99 |
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | $39.99 |
|
| 2 | | VCSAUR | Votive Candleholder (Sau) Hc-HC | | | $15.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 2 | 25% | CSFM2 | Footed Cup & Saucer Set | 2 3/8 | B | $19.49 |
|
| 5 | 25% | DP | Dinner Plate | 9 3/4 | | $25.49 |
|
| 1 | 25% | FRR | Rimmed Fruit/Dessert (Sauce) Bowl | 5 1/4 | | $7.49 |
|
| 1 | 25% | OV8 | 8" Oval Vegetable Bowl | 8 7/8 | | $22.49 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 2 | 50% | CSFM2 | Footed Cup & Saucer Set | 2 3/8 | B | $13.00 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | 45P-1 | 45 Piece Starter Set | | | |
|
| 0 | | 5HS-1 | 5 Piece Hostess Set | | | |
|
| 0 | | CMP-1 | Completer Set | | | |
|
| 0 | | CSFM1 | Footed Cup & Saucer Set | 2 3/8 | A | |
|
| 0 | | CUFM1 | Footed Cup | 2 3/8 | A | |
|
| 0 | | CUFM2 | Footed Cup | 2 3/8 | B | |
|
| 0 | | SAFM2 | Footed Cup Saucer | | EITHER CUP | |
|
| 0 | | CSO | Oversized Cup & Saucer Set | 2 1/2 | 4 1/8 | |
|
| 0 | | CUO | Oversized Cup | 2 1/2 | 4 1/8 | |
|
| 0 | | SAO | Oversized Saucer | | | |
|
| 0 | | DES | Dessert/Pie Plate | 6 7/8 | | |
|
| 0 | | FRR | Rimmed Fruit/Dessert (Sauce) Bowl | 5 1/4 | | |
|
| 0 | | CERLM1 | Lugged Cereal Bowl | 6 1/8 | | |
|
| 0 | | SORM2 | Rim Soup Bowl | 7 7/8 | 1 1/2 " RIM | |
|
| 0 | | SORL | Large Rim Soup Bowl | 8 7/8 | 1 1/2"RIM | |
|
| 0 | | CR | Creamer | 3 | 8 OZ | |
|
| 0 | | SUL | Sugar Bowl-Lid | | | |
|
| 0 | | CRM | Mini Creamer | 2 1/2 | 4 0Z. | |
|
| 0 | | SUM | Mini Sugar Bowl & Lid | 2 1/8 | | |
|
| 0 | | SUMB | Mini Sugar Bowl-No Lid | 2 1/8 | | |
|
| 0 | | SUML | Mini Sugar Bowl-Lid | | | |
|
| 0 | | SUO | Open Sugar Bowl | | | |
|
| 0 | | RV9 | 9" Round Vegetable Bowl | 9 | | |
|
| 0 | | CVNM1 | Round Vegetable-No Lid | | W/HDLS | |
|
| 0 | | TURU | Tureen with Lid and Underplate | | | |
|
| 0 | | TUR | Tureen with Lid | | | |
|
| 0 | | TURN | Tureen, No Lid | | | |
|
| 0 | | TUL | Tureen Lid, Lid Only | | | |
|
| 0 | | TUP | Tureen, Underplate Only | | | |
|
| 0 | | PL13 | 13" Oval Serving Platter | 13 1/2 | | |
|
| 0 | | PL17 | Oval Serving Platter | 17 3/4 | | |
|
| 0 | | CH13 | 13" Chop Plate (Round Platter) | 13 1/2 | | |
|
| 0 | | CHS11 | Square Chop Plate | 11 3/4 | | |
|
| 0 | | CAH | Handled Cake Plate | 10 1/4 | | |
|
| 0 | | CAHS | Handled Square Cake Plate | 10 1/2 | | |
|
| 0 | | TPN | Tea Pot-No Lid | 4 1/4 | 4 CUP | |
|
| 0 | | TPL | Tea Pot-Lid | | | |
|
| 0 | | CP | Coffee Pot & Lid | 7 3/4 | 5 CUP | |
|
| 0 | | CPN | Coffee Pot-No Lid | 7 3/4 | 5 CUP | |
|
| 0 | | CPL | Coffee Pot-Lid | | | |
|
| 0 | | GR2 | Gravy Boat and Underplate | | | |
|
| 0 | | GUP | Gravy Boat Underplate Only | | | |
|
| 0 | | REL3FR | 3 Part Relish & Metal Stand (FR)-HC | | | |
|
| 0 | | REL3CR | 3 Part Relish & Metal Stand (CERC)-HC | | | |
|
| 0 | | BN4 | Quarter Pound Butter Dish-No Lid | | | |
|
| 0 | | BL4 | Quarter Pound Butter Dish-Lid | | | |
|
| 0 | | BDR | Round Covered Butter | | | |
|
| 0 | | BNR | Round Butter Dish, No Lid | | | |
|
| 0 | | BLR | Round Butter Lid, Lid Only | | | |
|
| 0 | | SAP | Salt and Pepper Set | | SHORT/TALL | |
|
| 0 | | SAL | Salt Shaker | 3 | 7 HOLES/SHORT | |
|
| 0 | | CSSFT | Cream Soup and Saucer Set (Footed) | | STRGHFOOT | |
|
| 0 | | CSBFT | Cream Soup Bowl Only (Footed) | | STRGHFOOT | |
|
| 0 | | CSST1 | Footed Cream Soup & Saucer Set | | ROUNDFOOT | |
|
| 0 | | CSBT1 | Footed Cream Soup Bowl | | ROUNDFOOT | |
|
| 0 | | CSAT1 | Cream Soup Saucer | | BOTHCSSFT | |
|
| 0 | | CSA | Cream Soup Saucer Only | | BOTHCSSFT | |
|
| 0 | | DESCS | Dessert Plate and Cup Set | | | |
|
| 0 | | DCFT | Demitasse Cup Only (Footed) | | | |
|
| 0 | | PIT16 | 16 Oz Pitcher | 4 | | |
|
| 0 | | EGGC | Double Egg Cup | 4 | | |
|
| 0 | | MINT | Mint Tray | 7 1/4 | | |
|
| 0 | | TRI | Trivet | | | |
|
| 0 | | LAMPR | Handcrafted Lamp Made From Cup/Saucer-HC | | | |
|